Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 123.11 | 123.98 | 0.42 | |
| 165.57 | 166.73 | 0.33 | |
| 143.10 | 144.10 | 0.13 | |
| 88.96 | 89.58 | 0.24 | |
| 19.14 | 19.28 | 0.14 | |
| 13.26 | 13.35 | -0.09 | |
| 13.21 | 13.30 | -0.35 | |
| 156.47 | 157.57 | -0.03 | |
| 0.77 | 0.77 | 0.31 | |
| 169.49 | 170.68 | 0.30 | |
| 156.47 | 157.57 | -0.03 | |
| 15.70 | 15.81 | 0.41 | |
| 88.04 | 88.66 | 0.03 | |
| 33.77 | 34.01 | 0.09 |
Currency rate is only for reference.
Updated 01.06.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 118.24 | 127.32 | 0.42 | |
| 159.03 | 171.23 | 0.33 | |
| 137.37 | 148.56 | 0.13 | |
| 85.40 | 92.36 | 0.24 | |
| 18.38 | 19.82 | 0.14 | |
| 12.73 | 13.72 | -0.09 | |
| 12.68 | 13.68 | -0.35 | |
| 150.21 | 162.45 | -0.03 | |
| 0.74 | 0.80 | 0.31 | |
| 163.55 | 176.65 | 0.30 | |
| 150.21 | 162.45 | -0.03 | |
| 15.15 | 16.37 | 0.41 | |
| 84.52 | 91.41 | 0.03 | |
| 32.42 | 34.96 | 0.09 |
Currency rate is only for reference.
Updated 01.06.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 119.36 | 126.27 | |
| 160.01 | 170.33 | |
| 138.72 | 147.60 | |
| 32.77 | 34.91 | |
| 18.56 | 19.74 | |
| 12.83 | 13.70 | |
| 12.84 | 13.71 | |
| 152.06 | 162.02 | |
| 152.06 | 162.02 | |
| 86.29 | 91.71 | |
| 85.30 | 90.95 |
Currency rate is only for reference.
Updated 01.06.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 119.61 | 126.03 | |
| 160.34 | 170.00 | |
| 139.01 | 147.32 | |
| 32.84 | 34.84 |
Currency rate is only for reference.
Updated 01.06.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla