Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 123.90 | 124.77 | 0.41 | |
| 165.16 | 166.32 | 0.91 | |
| 143.89 | 144.91 | 0.70 | |
| 89.30 | 89.92 | 0.64 | |
| 19.25 | 19.39 | 0.70 | |
| 12.77 | 12.86 | 0.35 | |
| 13.20 | 13.30 | 0.76 | |
| 156.18 | 157.28 | 0.56 | |
| 0.78 | 0.78 | 0.52 | |
| 170.43 | 171.62 | 0.57 | |
| 156.18 | 157.28 | 0.56 | |
| 15.80 | 15.91 | 0.42 | |
| 86.03 | 86.64 | 0.66 | |
| 33.61 | 33.85 | 0.89 |
Currency rate is only for reference.
Updated 01.04.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 119.00 | 128.13 | 0.41 | |
| 158.63 | 170.81 | 0.91 | |
| 138.13 | 149.40 | 0.70 | |
| 85.72 | 92.71 | 0.64 | |
| 18.48 | 19.93 | 0.70 | |
| 12.25 | 13.22 | 0.35 | |
| 12.67 | 13.67 | 0.76 | |
| 149.93 | 162.15 | 0.56 | |
| 0.75 | 0.81 | 0.52 | |
| 164.46 | 177.62 | 0.57 | |
| 149.93 | 162.15 | 0.56 | |
| 15.25 | 16.47 | 0.42 | |
| 82.59 | 89.32 | 0.66 | |
| 32.26 | 34.79 | 0.89 |
Currency rate is only for reference.
Updated 01.04.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 121.79 | 128.84 | |
| 160.58 | 170.76 | |
| 140.20 | 148.83 | |
| 32.68 | 34.85 | |
| 18.74 | 19.91 | |
| 12.37 | 13.36 | |
| 12.80 | 13.70 | |
| 151.93 | 161.58 | |
| 151.93 | 161.58 | |
| 87.26 | 92.63 | |
| 83.81 | 89.14 |
Currency rate is only for reference.
Updated 04.04.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 122.04 | 128.59 | |
| 160.91 | 170.42 | |
| 140.49 | 148.54 | |
| 32.75 | 34.78 |
Currency rate is only for reference.
Updated 04.04.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla